grain paddy rice corn maize bean wheat Parboiled Rice Drying Machine electric type
| Model: | DY-0.5H | Capacity: | 500 |
|---|---|---|---|
| Heating Power: | 13 | Weight(kg): | 550 |
| Power(kw): | 3.37 | Dimension (L*W*H/mm): | 1000*1000*2170 |
| Model: | DY-1H | Capacity: | 1000 |
| Heating Power: | 14 | Weight(kg): | 750 |
| Power(kw): | 4.37 | Dimension (L*W*H/mm): | 1250*1250*2500 |
| Model: | DY-2H | Capacity: | 2000 |
| Heating Power: | 35 | Weight(kg): | 950 |
| Power(kw): | 8.11 | Dimension (L*W*H/mm): | 2000*2000*3100 |
| Model: | DY-4H | Capacity: | 4000 |
| Heating Power: | 47 | Weight(kg): | 1100 |
| Power(kw): | 10.48 | Dimension (L*W*H/mm): | 2200*2200*4100 |
| Model: | DY-5H | Capacity: | 5000 |
| Heating Power: | 50 | Weight(kg): | 1500 |
| Power(kw): | 11.58 | Dimension (L*W*H/mm): | 2560*2560*4500 |
GRAIN PADDY DRYER MACHINE / RICE MILLING MACHINE LINE
Crafted with precision, this Grain Paddy Dryer Machine / Rice Milling Machine Line features stainless steel construction for all parts that come into contact with raw materials, including the barrel, screw blade, shaft, and tank. Its innovative two-level spiral quick delivery system ensures efficient material handling. The first level rapidly delivers materials into the barrel, while the second level continuously lifts them, scattering them as hot air is blown from the center. This dynamic process ensures comprehensive heat transfer and drying, with materials continuously mixing and drying simultaneously for optimal time and energy savings.
Key Attributes
Technical Specifications
| Model | Capacity (kg/batch) | Heating Power (kW) | Weight (kg) | Power (kW) | Dimension (L*W*H/mm) |
|---|---|---|---|---|---|
| DY-0.5H | 500 | 13 | 550 | 3.37 | 1000*1000*2170 |
| DY-1H | 1000 | 14 | 750 | 4.37 | 1250*1250*2500 |
| DY-2H | 2000 | 35 | 950 | 8.11 | 2000*2000*3100 |
| DY-4H | 4000 | 47 | 1100 | 10.48 | 2200*2200*4100 |
| DY-5H | 5000 | 50 | 1500 | 11.58 | 2560*2560*4500 |
Contact Person: Mr. Bradley
Tel: 86--13008130593