20-25tons complete rice mill machine
| Model: | 6LN15/13 | Capacity: | 500-700 |
|---|---|---|---|
| Milled Rice Rate: | 68-75 | Weight(kg): | 550 |
| Power(kw): | 12.6 | Dimension (L*W*H/mm): | 2180*1900*2800 |
| Model: | 6LN15/13S | Capacity: | 800-1100 |
| Weight(kg): | 750 | Power(kw): | 14.1 |
| Dimension (L*W*H/mm): | 2960*2000*3320 | Model: | 6LN15/13SF |
| Capacity: | 800-1200 | Milled Rice Rate: | 75 |
| Weight(kg): | 950 | Power(kw): | 21.6 |
| Model: | 6LN15/15S | Weight(kg): | 1100 |
| Power(kw): | 17.42 | Model: | 6LN15-15SF |
| Weight(kg): | 1300 | Power(kw): | 24.42 |
6LN-15/15SF Combine Rice Milling Machine
The 6LN-15/15SF Combine Rice Milling Machine is a comprehensive solution designed for efficient rice processing. It integrates multiple essential components, including a Rice Cleaner, TQLQ50 Destoner, MLGT15 Husker, MGCZ80Ã5 Separator, 15 Series Whitener, Rice Grader, Elevators, Motors, and Spare Parts. This robust system is capable of processing 800-1200 kg of rice per hour from 1400-1700 kg of paddy input.
Ideal for processing plants, grain shops, and specialized agricultural households.
Product Specifications
Technical Data
| Model | Capacity (kg/hr) | Milled Rice Rate (%) | Weight (kg) | Power (kW) | Dimension (L*W*H/mm) |
|---|---|---|---|---|---|
| 6LN15/13 | 500-700 | 68-75 | 550 | 12.6 | 2180*1900*2800 |
| 6LN15/13S | 800-1100 | 68-75 | 750 | 14.1 | 2960*2000*3320 |
| 6LN15/13SF | 800-1200 | 75 | 950 | 21.6 | 2960*2000*3320 |
| 6LN15/15S | 800-1200 | 75 | 1100 | 17.42 | 2960*2000*3320 |
| 6LN15-15SF | 800-1200 | 75 | 1300 | 24.42 | 2960*2000*3320 |
Contact Person: Mr. Bradley
Tel: 86--13008130593