DONGYA AGRO Mini corn sheller machine
Specifications
| Type: | 5TY-33 | Main Shaft Speed(r/min): | 1880 |
|---|---|---|---|
| Roller Length(mm): | 330 | Electric Power Parameter(kw): | 0.75-1.1 |
| Efficiency(kg/h): | 800-1000 | Power(kw): | 0.75 |
| Weight(kg): | 8 | Packing Dimension(L*W*H)(mm): | 630*255*285 |
| Products Dimension(L*W*H)(mm): | 610*310*590 | Application: | Maize/corn |
| Accessories: | Feed Hopper, Triangular Belt, Motor Wheel, Walking Wheel, Accessories Bag |
Product Description
High Productivity Corn Sheller
Engineered for exceptional output, this single-roller corn sheller is designed for both dry and wet shelling applications. Featuring automated manual multi-stall adjustment, it offers unparalleled efficiency and ease of use for agricultural operations.
- High Productivity
- Single Roller Design
- Dry or Wet Application
- Automated Adjustment
Ideal for: Agriculture, Grain Processing, Farming Cooperatives.
Product Details
FOB Unit Piece
Minimum Order Quantity (MOQ) 0
FOB Price 0
Packaging & Delivery Packing Dimension(L*W*H): 630*255*285 mm; Products Dimension(L*W*H): 610*310*590 mm
Technical Specifications
| Parameter | Value |
|---|---|
| Type | 5TY-33 |
| Main Shaft Speed | 1880 r/min |
| Roller Length | 330 mm |
| Electric Power Parameter | 0.75-1.1 kW |
| Efficiency | 800-1000 kg/h |
| Power Consumption | 0.75 kW |
| Weight | 8 kg |
| Packing Dimension (L*W*H) | 630*255*285 mm |
| Product Dimension (L*W*H) | 610*310*590 mm |
| Application | Maize/Corn |
| Accessories | Feed hopper, Triangular belt, Motor wheel, Walking wheel, Accessories bag |
Contact Details
Leshan Wandong Machinery Manufacturing Co., Ltd.
Contact Person: Mr. Bradley
Tel: 86--13008130593